THE RECEIPTS
How much are they promising? Follow every dirham.
TOTAL SPENDING COMMITMENTS TRACKED
1.9T MAD
375.0B
PER YEAR
1.9T
5 YEARS
50,675.676
PER MOROCCAN
133.9%
% OF GDP
| Description | Amount | Date | Source |
|---|---|---|---|
| Total state funding to parties (2026) | 400.0B MAD | 2026-06-22 | MWN |
| Youth candidates fund (<35) | 50.0B MAD | 2026-06-22 | MWN |
| PAM manifesto cost (5 years)PAM | 350.0B MAD | 2026-09-01 | MWN |
| PPS manifesto cost (new spending)PPS | 575.0B MAD | 2026-09-02 | Hespress |
| Left Alliance manifesto costYassar | 500.0B MAD | 2026-09-01 | RIO Times |
ASSUMPTIONS
All figures are self-reported by parties. GDP estimate: MAD 1.4T. Population: 37M. Exchange rate: 1 USD ≈ 10 MAD.